BANQUETBanquet/Meeting
- TOP
- Banquet/Meeting
BANQUET &
MEETINGROOMFacility information
2F Banquet Hall "Maple"
We have two banquet halls that can be used for various purposes as conference and party venues.
Whole | Maximum number of people | SQM | Ceiling Height (m) | |||
---|---|---|---|---|---|---|
Formal Dinner | Stand-up | School | Theater | |||
Whole | 100 people | 120 people | 144 people | 196 people | 222 | 2.7 |
AB | 50 people | 70 people | 72 people | 112 people | 123 | 2.7 |
C. | 40 people | 50 people | 30 people | 84 people | 99 | 2.7 |
2F Banquet Hall "Oleander"
Whole | Maximum number of people | SQM | Ceiling Height (m) | |||
---|---|---|---|---|---|---|
Formal Dinner | Stand-up | School | Theater | |||
Whole | 40 people | 50 people | 28 people | 63 people | 81.7 | 2.7 |
AB | 16 people | 30 people | 12 people | 28 people | 48.7 | 2.7 |
C. | 10 people | 20 people | 8 people | 18 people | 33 | 2.7 |
INFORMATION
ON EDUCATIONAL TRIPSInformation on educational trips
- ・ “Facility overview information” (PDF) Click here
- ・ "Information on educational trips" (PDF) Click here
Inquiries for Banquets and Meetings
+81-82-211-1113Reception Hours 10:00-17:00